| per inch | in spacing | cm spacing |
|---|---|---|
| 1.88 | .532 | 1.35 |
| 1.89 | .529 | 1.34 |
| 2.00 | .500 | 1.27 |
| 2.04 | .490 | 1.25 |
| 2.50 | .400 | 1.02 |
| 2.90 | .345 | .876 |
| 3.33 | .300 | .763 |
| 4.00 | .250 | .635 |
| 4.18 | .239 | .608 |
| 5.00 | .200 | .508 |
| 6.00 | .167 | .423 |
| 6.50 | .154 | .391 |
| 8.35 | .120 | .304 |
| 9.60 | .104 | .265 |
| 12.0 | .083 | .212 |
Additional identification data (especially for larger organs) may be found at: