| Instrument | Wilcox & White Symphony Orchestral |
|---|---|
| Keys/Notes | 58 |
| Format | paper roll |
| Size | 10.25 inch |
| Holes per inch | 6.00 |
This list is based on The Organette Book, by Kevin McElhone, and in cooperation with the MBSGB Archives.
| Number | Title | Composer |
|---|---|---|
| A 52 | Concerto Op.64, Andante. For Violin. Accompaniment Only. | Mendelssohn |
| A 54 | Cavatina for Violin | Raff |
| A 57 | Fantasia Appasionata, Op.35. Allegro - Moderato - Andante. Accompaniment only. | Vieuxtemp |
| A 58 | Fantasia Appasionata, Op.35, Finale Saltarella. Accompaniment only. | Vieuxtemp |
| A 59 | Largo. | Handel |
| A 60 | Die Meistersingers du Nurnberg, Walters Prize Song, Orchestral roll | Wagner |
| A 62 | Goodbye, Soprano or Tenor, Accompaniment. | Tosti F.P. |
| A 66 | Ave Maria, Accompaniment | Gounod |
| A 67 | Traumerei, for violin Accompaniment. | Schumann |
| A 72 | Mona. Acc only. | Adams, Stephen |
| A 75 | Rose in Heaven, A. Mezzo Accompaniment. | Trotere |
| A 76 | Dear Heart. for Soprano, Acc only. | Mattei, Tito |
| A 78 | Goodnight Farewell | Kucken Fr. |
| A107 | When I Know That Thou Art Near Me. Duet Soprano & Baritone, in Ab. Accomp only. | Abt F. |
| A111 | La Reine De Saba. Lend Me Your Aid. for Soprano in C. Accompaniment only. | Gounod |
| A117 | I'll Sing Thee Songs of Araby. | Clay |
| A134 | Village Blacksmith, The. Medium voice in C, Accompaniment. | Weiss |
| A146 | Devotion (Widmung). Soprano or Tenor in A. Accompaniment only. | Schumann |
| A152 | Michaela's Song. I Said Naught Should Frighten Me Here. | Bizet |
| A231 | Provencal Song. (Chanson Provencale). Soprano or Tenor in Eb. Accompaniment only. | Dell' Acqua, Eva. |
| A235 | ? nothing above this number in series. | ? |
| X1001 | Symphony in B Minor, Allegro Moderato | Schubert, Franz |
| X1003 | Liebestraum (Dream of Love). Nocturne. | Liszt |
| X1004 | Fifth Nocturne, Op.52 | Leybach |
| X1006 | Polonaise, Op.40, No.1 | Chopin |
| X1007 | Organ Sonata, Op.65, No.5, Andante con Moto. | Mendelssohn |
| X1009 | Sonata, Op.42, No.2, Adagio | Merkel, Gustav |
| X1010 | Grand Offertoire de Cecelia, No.2 | Batiste E. |
| X1011 | Symphony No.5. Allegro con Brio. | Beethoven |
| X1012 | Fugue in G Minor. | Bach J.S. |
| X1014 | Septet, Op.20. Adagio - Allegro Con Frio. | Beethoven |
| X1015 | Danse Macabre | Saint-Saens C. |
| X1016 | Kamennoi-Ostrow | Rubenstein |
| X1016 | Kamennoi-Ostrow | Rubenstein |
| X1017 | Third Violin Cello Suite, Loure. | Bach J.S. |
| X1018 | Kamennoi-Ostrow. | Rubinstein |
| X1019 | Nocturne, Op.9, No.2 | Chopin |
| X1020 | Symphony No.5, Andante con Moto | Beethoven |
| X1022 | Communion in G | Batiste, Edouard |
| X1023 | Grand Choeur. Cantilene Nuptiale. | Dubois, Theo |
| X1024 | St. Ann's Fugue in E#. (or Eb ??) | Bach J.S. |
| X1025 | Valse in G Major, Op.11, No.2 | Widor, Charles-Marie |
| X1026 | Slavonic Dance No.1 | Dvorak |
| X1026 | Slavonic Dance No.1 | Dvorak |
| X1028 | Oh Celeste Dulzura. Meditation. | Arrietta |
| X1029 | Largo | Handel |
| X1031 | Suite For Piano And Violin. Op.34, No.2. | Bernard E. |
| X1032 | Murillo, Op.138, Allegro de concert | Terschak |
| X1033 | Home, Sweet Home. Varied. | Thalberg |
| X1036 | Symphony No.3, Scherzo. | Beethoven |
| X1037 | Rhapsodie Hongroise, No.2. | Liszt |
| X1038 | Rondo Capricioso | Mendelssohn |
| X1039 | Le Rouet D'Omphale. (Poem Symphonic). | Saint-Saens C. |
| X1040 | Grand Valse, Op.42 | Chopin |
| X1041 | Valse Caprice, Op.31 | Scharwenka |
| X1042 | La Grace, Op.302. | Bohm C. |
| X1045? | Oh Celeste Dulzura-Meditation (Arietta) | |
| X1045? | Oh Celeste Dulzura-Meditation (Arietta) | |
| X1046 | Concert E Minor, Op.11, Allegro. | Chopin |
| X1047 | Concerto in E minor, Op.11. Romance Larghetto. | Chopin |
| X1048 | Concerto in E Minor, Op.11, Rondo - Vivace. | Chopin |
| X1049 | Valse, Op.34, No.2. | Chopin |
| X1050 | Rhapsodie Hongroise, No.12. | Liszt |
| X1053 | Tarantelle, Op.85, No.2 | Heller |
| X1054 | Peer Gynt, Op.46, No.1, Daybreak + Death of Aase | Grieg E. |
| X1055 | Peer Gynt, Op.46, No.2, Anitra's Dance + Hall of the Mountain King. | Grieg E. |
| X1056 | Dying Poet, The. | Gottschalk L.M. |
| X1057 | Moonlight Sonata, Op.27, No.2 | Beethoven |
| X1058 | Symphony No.1, Op.21, Adagio Molto Allegro | Beethoven |
| X1060 | Symphony No.1, Op.21, Menuetto | Beethoven |
| X1061 | Symphony No.1, Op.21, Adagio - Allegro - Vivace. | Beethoven |
| X1065 | Symphony, Op.92, No.7 Allegro con Brio. | Beethoven |
| X1066 | Last Hope, The | Gottschalk L.M. |
| X1067 | Second Mazurka, Op.54 | Godard, Benjamin |
| X1071 | Serenade, Op.15 | Moszkowski |
| X1073 | Marche Religieuse, Op.15, No.2 | Guilmant, Alex |
| X1074 | Menuet, Op.14, No.1 | Paderewski I.J. |
| X1075 | Marche Funebre et Chant Seraphique | Guilmant, Alex |
| X1076 | Minuet Op. 14, No. 1 | Paderewski |
| X1077 | Melodie, Op.8, No. 3 | Paderewski |
| X1078 | Capriccio. Op. 41 | Bruno Klein |
| X1079 | Marionettes Funeral March | Gounod |
| X1083 | Marche Heroique | Saint-Saens C. |
| X1085 | Cavatine, Op.85, No.3 | Raff |
| X1086 | Valse Caprice | Rubinstein |
| X1088 | Nocturne, Op.37, No.2 | Chopin |
| X1089 | Awakening of the Lion, The. | De Kontski |
| X1090 | Fantasie for Organ, No.7. | Dubois |
| X1091 | Offertoire, No.2 | Dubois, Theo |
| X1092 | Le Crepuscule. (Twilight). | Guy T.J. |
| X1093 | Moise de Rossini | Leybach |
| X1095? | Valse Op.34, No. 1 | Chopin |
| X1096 | Scenes Pittoresques. No.1 Marches; No.2 Air du Ballet. | Massenet |
| X1099 | Fackeltanz, No.1 | Meyerbeer |
| X1100 | Serenade. | Schubert, Franz |
| X1103 | Traumerei, Little Romance | Schumann |
| X1105 | Henry VIII, Graceful Dance | German E. |
| X1106 | Henry VIII, Intermezzo. | German E. |
| X1108 | Dinorah. Valse Caprice, Op.94. | Jall, Alfred |
| X1111 | Sonata Pathetique, Op.13, Grave. Allegro con Brio. | Beethoven |
| X1112 | Sonata Pathetique, Op.13. Adagio-Allegro. | Beethoven |
| X1113 | Prisoner & the Swallow, The. | ? |
| X1114 | Romanza for Organ | Spark |
| X1115 | Sortie (Recessional). | Du Mouchel |
| X1117 | Symphony No.5. Leonore. Marsch. | Raff |
| X1118 | Minuetto. | Moszkowski |
| X1121 | Symphony No.4, Lento, Assai Vivace | Schumann |
| X1122 | Fantasie Impromptu, Op.66 | Chopin |
| X1125 | Grande Polonaise, Op.22, in Eb. | Chopin |
| X1126 | Songs Without Words, No.18 Spinning Song, No.19 Spring Song | Mendelssohn |
| X1127 | Tarantelle, Op.13 | Mills S.B. |
| X1128 | Spanish Dances, Op.12, Nos 4 & 5 | Moszkowski |
| X1129 | At Evening Idylle, Op.52 | Buck, Dudley |
| X1130 | The Holy Night | Buck, Dudley |
| X1132 | Choral March. | Buck, Dudley |
| X1133 | Concerto in A Minor, Op.54, Allegro Andante. | Schumann |
| X1135 | Songs Without Words. Simple Aveu. | Thome |
| X1136 | Valse, Op.70, No.2 & 3. | Chopin |
| X1137 | Symphony No.6, Suprise, Adagio Vivace | Haydn |
| X1139 | Symphony No.6, Surprise. Menuetto. | Haydn |
| X1142 | Marche Funebre | Chopin |
| X1143 | Dornroschen (Thorn Roses). | Bendel |
| X1144 | Dolce Far Niente | Braga |
| X1145 | Alice, Romance | Ascher |
| X1146 | Nocturne, Op.15, No.2 | Chopin |
| X1148 | Le Carnival de Venice. | La Huche |
| X1149 | Les Deux Anges (The Two Angels) | Blumenthal, Jacques |
| X1150 | Rakoczy Marsch. | Liszt |
| X1151 | Love's Dream After the Ball | Czibulka |
| X1152 | Impromptu, Op.142, No.2 | Schubert, Franz |
| X1154 | Awakening of Spring | Bach E. ?? Suspect composer |
| X1155 | Traumbilder Fantasie (Dream Pictures). | Lumbye |
| X1156 | Forge in the Forest | Michaelis |
| X1157 | Water Nymph, Narcissus | Nevin, Ethelbert |
| X1158 | La Papillon | Lavelle |
| X1159 | Songs Without Words. No.9. Consolation; No.15.The Poet's Harp. | Mendelssohn |
| X1160 | Pasquinade Caprice | Gottschalk L.M. |
| X1161 | Serenade, Op.25, andante & Variations 1, 2, 3. | Beethoven |
| X1162 | La Tendresse | Cramer |
| X1164 | Symphony in C. Jupiter. | Mozart |
| X1165 | Andantino for Organ | Lemare, Edwin H. |
| X1166 | Dixie Nationalities | Austin |
| X1168 | Symphony No.2, Larghetto. | Beethoven |
| X1169 | Sonata, Op.26, Andante | Beethoven |
| X1170 | Suite Algerienne, Op.60, Marche Militaire | Saint-Saens C. |
| X1172 | Symphonie, The Country Wedding. Serenade. | Goldmark |
| X1174 | Rhapsodie Espagnole | Liszt |
| X1178 | Valse, Op.64, No.1 | Chopin |
| X1179 | Valse, Op.18 | Chopin |
| X1182 | Symphony Gothique. | Widor, Charles Marie |
| X1184 | Nocturne, Op.37, No.1 | Chopin |
| X1185 | Reves. (Dreams). 1.Berceuse; 2.Scherzino; 3.Chant D'Amour. | Albenic |
| X1186 | Sonata, Op.2, No.2. Adagio. | Beethoven |
| X1188 | Symphony No.2, Larghetto ??? (or Adelaide - os list). | Beethoven |
| X1191 | Symphony No.6, Pastorale, Allegro. | Beethoven |
| X1193 | Impromptu, Op.29 | Chopin |
| X1194 | Symphonie Pathetique, No.6, 1st Movement | Tschaikowski |
| X1195 | Symphonie Pathetique, Finale. | Tschaikowski |
| X1196 | Poeme Pastorale. Idylle. | Jacobowski |
| X1197 | Floral Fantasma (Idylle) | Holst, Edward |
| X1198 | Phaeton, Poeme Symphonique | Saint-Saens C. |
| X1200 | Symphony No. 3 (Scotch) Allegro. Vivacissimo | Mendelssohn |
| X1201 | Orchestral Suite. | Heinrich what part? |
| X1202 | L'Orage - The Storm at Sea, Op.53 | Smith, Sydney |
| X1203 | Le Jet D'Eau, Op.17 | Smith, Sydney |
| X1205 | Ungarische Tanze | Brahms, Johannes |
| X1206 | Lullaby | Floersheim |
| X1207 | Last Smile, The. Scherzo Brillante. | Wollenhaupt |
| X1208 | By Moonlight | Bendel |
| X1209 | Fanfare for Organ. | Lemmens |
| X1210 | Lorely. Paraphrase. | Nesvadra |
| X1211 | Elevation, in D Minor, No.25. | Batiste, Edouard |
| X1214 | Variations et Fugue, Op.11 | Paderewski I.J. |
| X1217 | Air & Variations, 1st Orchestral Suite. | Moszkowski |
| X1222 | Erlking, The. | Schubert / Liszt |
| X1223 | Theme, Variations & Finale, No.63. | Dethier |
| X1224 | L'Arlesienne. Menuet. | Bizet |
| X1225 | Nutcracker Suite, Ballet Feerie March. | Tschaikowski |
| X1226 | Nutcracker Suite, Valse des Fleurs | Tschaikowski |
| X1227 | Ballade in A Flat, Op.17 (Fantasia for Organ, Op.116, No.3 - jp+os list) | Chopin (Bartlett) |
| X1229? | Fruhlingslied (Spring Song) | Henselt |
| X1231 | Concerto Op 25 Andante Molto Allegro | Mendelssohn |
| X1232 | Andante Religioso / La Tempestad Capricho Brilliante ? WHICH ONE? A.R.= os | Thome / Ituarte Julio |
| X1233 | La Lisonjera (The Flatterer) | Chaminade C. |
| X1234 | Les Sylvans | Chaminade C. |
| X1235 | Hunting Song, Op.82 | Schumann |
| X1237 | New World Symphony, 2nd Movement, Largo. | Dvorak |
| X1238 | Symph Pathetique, No.6, Allegro, 2nd Mvt. | Tschaikowsky |
| X1239 | Marche des Rois Mages | Dubois, Theo |
| X1242 | New World Symphony, 1st Movement, ??????? | Dvorak |
| X1243 | New World Symphony, 3rd Movement, Scherzo. | Dvorak |
| X1245 | Henry VIII, Torch Dance | German E. |
| X1249 | Sonate, Op.42, No.1. Pastorale - Finale. | Guilmant, Alex |
| X1250 | Waltz Op.84, No.2 | Chopin |
| X1253 | Symphony Pathetique, No.6, 3rd Mvt | Tschaikowski |
| X1257 | Polonaise, Op.26, no.1 | Chopin |
| X1259 | Klavier Concert III Op 37 Rondo | Beethoven |
| X1263 | Preludes in B Major & E Minor. [Ballade F Major, Op.38 by Chopin = dw]. | Chopin |
| X1265 | Symphonie Fantastique. Un Bal. | Berlioz, Hector |
| X1266 | Etude, Op.10, No.6. | Chopin |
| X1267 | La Sirene | Terschak |
| X1272 | Songs Without Words, No.?? Venetian Boat Song. | Mendelssohn |
| X1273 | Fantasie Sonate, Op.65. Grave Allegro. | Rheinberger, Joseph |
| X1274 | Fantasie Sonate, Op.65. Adagio - Finale Allegro. | Rheinberger, Joseph |
| X1275 | Sonate, Op.119, No.6. Preludio - Intermezzo. | Rheinberger, Joseph |
| X1276 | Sonate, Op.119, No.6. Marcia Religiosa - Fuga. | Rheinberger, Joseph |
| X1277 | Ballade in Ab, Op.47. | ? |
| X1280 | Scherzo in B Minor, Op.20. | Chopin |
| X1281 | Fantasie-Polonaise, Op.19. Allegro Moderato. | Paderewski I.J. |
| X1282 | Fantasie - Polonaise Op.19, Andante | Paderewski I.J. |
| X1283 | Grand Trio, Op.97. Andante Cantabile. | Beethoven |
| X1284 | Septet, Op.81, Adagio | Beethoven |
| X1288 | Ballet Suite, No.1, Scene De Bacchanale. | Hadley, Henry K. |
| X1289 | Ballet Suite, No.2, Intermezzo; No.3, Finale. | Hadley, Henry K. |
| X1290 | Mazeppa | Liszt |
| X1291 | Norweigan Dance, Op.35, No.1. | Grieg E. |
| X1292 | La Papillon (The Butterfly). | Grieg E. |
| X1293 | Berceuse, Op.38, No.1 | Grieg E. |
| X1294 | Prometheus Overture. | Beethoven |
| X1298 | Septet, Op.36. Adagio - Allegro. | Brahms, Johannes |
| X1299 | Moraima Caprice Descrptive | Espinosa |
| X1301 | Tarantelle, Op.174, No.10 | Raff |
| X1303 | Sonata, Op.53, Waldstein - Allegro con Brio. | Beethoven |
| X1304 | Sonata, Op.53, Waldstein. Adagio Molto. Rondo. Prestissimo. | Beethoven |
| X1305 | Songs Without Words, No.20 | Mendelssohn |
| X1307 | Etudes, Op.10, No.1 + Op.25, No.6 | Chopin |
| X1308 | Sonata Apassionata, Op.57. Andante Con Moto, Allegro Non Troppo | Beethoven |
| X1310 | Symphony No.2, Allegro Molto. | Beethoven |
| X1311 | Studie Uber Den Waltzer | Rosenthal |
| X1312 | Quatre Mazurkas, Op.6 | Chopin |
| X1313 | Sonata, Op.42, No.1, Largo Et Maestoso. | Guilmant, Alex |
| X1314 | Chromatic Fantasie & Fugue | Bach J.S. |
| X1318 | Air de Ballet, No.1 | Chaminade C. |
| X1321 | La Fileuse (Etude). | Raff |
| X1322 | Rosseau's Dream | Hughes J.H. |
| X1324 | Songs Without Words, No.18, Duetto | Mendelssohn |
| X1325 | Polish Dance, Op.3, No.1 | Scharwenka |
| X1326 | Meditation, Op.16. | Klein, Aloys |
| X1327 | Andante Cantabile, 4th Organ Symphony | Widor, Charles-Marie |
| X1328 | Larghetto | Wesley S.S. |
| X1332 | Slumber Song, Op.124, No.16 | Schumann |
| X1334 | Etude Op. 22, No.4 | Wollenhaupt |
| X1335 | Nightingale, The. / Moltzar | ? / Meltzer * |
| X1336 | From The Cradle To The Grave, Op.202, Bridal Procession. | Reineche |
| X1338 | From The Cradle To The Grave, Op.202, The Child's Dream. | Reineche |
| X1340 | La Campanella | Liszt |
| X1341 | Vision | Rheinberger, Joseph |
| X1343 | Sonata, Op.1, No.24, Adagio | Weber, Charles Marie |
| X1346 | Farewell to The Piano. Key of F. | Beethoven |
| X1347 | Caprice, Op.31, No.6 | Moszkowski |
| X1348 | Five Waltzes, Op.8 | Moszkowski |
| X1349 | Rhapsodie Hongroise, No.14 | Liszt |
| X1350 | Sonata 1 - Siciliano; Sonata 2 - Bourre Sarabande | Bach J.S. |
| X1351 | Sonata, Op.120, No.3, Allegro Moderato, Andante | Schubert, Franz |
| X1352 | Sonata, Op.120, No.3, Allegro. | Schubert, Franz |
| X1354 | Mazurka, Op.68, No.2, in A Minor | Chopin |
| X1355 | Mazurka, Op.7, No.3 in F# Minor. | Chopin |
| X1356 | Mazurka, Op.33, No.4 in B Minor | Chopin |
| X1357 | Nachtstuck, Op.23, No.4 see | |
| X1357 | Schumann * | |
| X1359 | Schumann * | |
| X1359 | Nachtstuck, Op.23, No.4 see | |
| X1363 | Novellette, Op.21, No.1 | Schumann |
| X1365 | Quartette, Op.131, No.14, Part A. | Beethoven |
| X1369 | Serenade. | Schubert, Franz |
| X1373 | Symphony No.3, Molto Allegro | Mozart |
| X1376 | Lamentation, Op.45, No.1. | Guilmant, Alex |
| X1378 | Hark! Hark! the Lark (Morgenstandchen) | Schubert, Franz |
| X1379 | Valse, Op.34, No.1 | Moszkowski |
| X1381 | Henry VIII, Morris Dance | German E. |
| X1383 | Am Meer (By the Sea). | Schubert, Franz |
| X1384 | Der Wanderer. (The Wanderer). | Schubert, Franz |
| X1385 | Kreutzer Sonata, Op.47, Adagio Sostenuto. | Beethoven |
| X1386 | Kreutzer Sonata, Op.47. Andante con Variazioni. | Beethoven |
| X1387 | Kreutzer Sonata, Op.47. Presto. | Beethoven |
| X1388 | Cradle Song, The. | Brahms |
| X1393 | Symphony No.6 in F. Pastorale. Shepherd's Song + Thanksgiving After the Storm. | Beethoven |
| X1396 | Gartenmelodie, Op.95, No.3 | Schumann |
| X1398 | Berceuse, Op.57 | Chopin |
| X1399 | Am Springbrunnen, Op.85, No.9 / Moment Musicale, Op.94, No.3 | Schumann / Schubert |
| X1401 | Rondo, No.2, in A Minor. | Mozart |
| X1402 | Henry VIII, Shepherd's Dance | German E. |
| X1403 | Sonata, Op.7, in E Minor, Finale | Grieg E. |
| X1406 | Romanze, Op.26. | Svendsen, John S. |
| X1407 | Air & Gavotte from Suite in D. | Bach J.S. |
| X1410 | Chanson D'Automne. | De Bottari, Giovanni |
| X1411 | Sonata in E Minor, Op.7. Allegro Moderato. | Grieg E. |
| X1413 | Fantasie. Polonaise Op.106 | ? |
| X1417 | Sonata Apassionata, Op.57, Allegro | Beethoven |
| X1422 | In Der Nacht, Op.12, No.2, in F Minor | Schumann R. |
| X1424 | Forest Song. (Waldeslied). in E. | Kreutzer C. |
| X1425 | Etude, Op.10, No.3, in E. | Chopin |
| X1428 | Octobre. Chant D'Automne (D Minor). | Tschaikowski |
| X1435 | String Quartett in G Major. Op.27, Romance. | Grieg E. |
| X1440 | Spanish Dances, Op.12, No.2 | Moszkowski |
| X1450 | String Quartet, Op.59, No.1. Adagio Molto e Mesto. (Theme Russe). | Beethoven |
| X1455 | Piesn Wieczorna. Chant du Soir. | Moniuszko, Stanislaus |
| X1457 | Idyll, in Eb. | Lemare, Edwin H. |
| X1458 | Symphony No.4, Clock Movement. | Haydn |
| X1459 | Spring Serenade. (Audabe Printaniere) | Lacombe |
| X1462 | Autumn, Op.35, No.2, Etude de Concert in D Flat. | Chaminade C. |
| X1468 | Rondo Brilliante, Op.62 | Weber, Charles Marie |
| X1469 | Tanz Der Rosenelfen, Op. 53, No.1 | Moszkowske |
| X1470 | Valse Coquette, Op.53 | Moszkowski |
| X1472 | Papillons in E. | Rosenthal M. |
| X1473 | L'Abielle, Op.13, No.9, The Bee, in E Minor. | Schubert, Franz |
| X1476 | The Angel. (Der Engel), in G. | Wagner, Richard |
| X1478 | Harmonious Blacksmith, The. | Handel |
| X1479 | Marche Triomphale, Op.14 | Batiste, Edouard |
| X1486 | Scherzo in Bb Minor, Op.31 | Chopin |
| X1489 | Sonata, No.4, in B Flat, Andante Cantabile | Mozart |
| X1494 | Capriccio Espagno; Op. 34 Scena e canto Gitano, Fandango Asturiano | N. Rimsky-Korsakow |
| X1499 | Sonata, No.4, in Bb. Andante Cantabile. | Mozart |
| X1502 | Chant sans Parole, Op.??? ,No.3 | Tschaikowski |
| X1506 | Scherzo a Capriccio. in F# Minor | Mendelssohn |
| X1507 | Sonata, No.6, in F. Adagio. | Mozart |
| X1508 | Sonata, No.6, in F. Assai Allegro. | Mozart |
| X1509 | Sonata, No.6, in F. [part not given] | Mozart |
| X1510 | Sonata, No.8, in C. Andante Quasi Un Poco Adagio. | Mozart |
| X1511 | Sonate, No.8, in C. Rondo. | Mozart |
| X1512 | From Foreign Parts, Op.23, No.3, Spain. | Moszkowski |
| X1513 | Christmas Pieces, Op.72, No.5 in G Minor; No.6, in F. | Mendelssohn |
| X1514 | Gipsy Rondo from Piano Trio in G. | Hayden J. |
| X1516 | Pastorale. Transcription by Carl Tausig. | Scarlatti, Domenico |
| X1518 | Christmas Pieces, Op.72. No.3 in G; No.4 in D. | Mendelssohn |
| X1519 | Sonata, Op.24, No.1, Rondo. | Weber, Charles Marie |
| X1520 | Silver Trumpets March, The. | Viviani |
| X1521 | La Fileuse | Raff |
| X1524 | Marguerite Au Rouet. Caprice, Op.25, in G. | Lazare, Martin |
| X1531 | Rhapsodie, Op.45, No.2, in G Minor. | Dvorak |
| X1532 | Rhapsodie, Op.45, No.1, in D. | Dvorak |
| X1533 | Peer Gynt, Suite 2, Op.55, No.2 ??????? | Grieg E. |
| X1536 | Slavische Tanze, Op.46, No.6, in Ab. | Dvorak |
| X1537 | Devotion (Liebeslied). Transcrition by Liszt in Ab. | Schumann |
| X1539 | Slavische Tanze, Op.46, No.7, in C Minor. | Dvorak |
| X1544 | Florence, Grande Valse Brilliante. | Liebling, Emil |
| X1548 | Creole Shawl Dance (Danse du Shawl | Kroeger E.R. |
| X1550 | Valse Poetique. | Mignon, August |
| X1551 | Rhapsodie, op.45, No.3 in Ab. | Dvorak |
| X1552 | Pomp & Circumstance, Military March, Op.39, No.1 | Elgar, Edward W. |
| X1555 | Blarney | McAvoy A.T. |
| X1557 | Tara, Grand Fantasie | McAvoy A.T. |
| X1561 | Sans Certitude. A La Gavotte. | Ludwig, Edmund |
| X1562 | Scherzo Valse, Op.105 | Godard, Benjamin |
| X1566 | La Harpe Eolienne, Op.11 | Smith, Sydney |
| X1569 | Symphony Op.73, in D. Allegro Non Troppo. | Brahms, Johannes |
| X1572 | Slavonic Dance, Op.46, No.8. | Dvorak |
| X1576 | La Harpe Eolienne Op. 25 | W. Kruger |
| X1577 | Callirhoe, 4th Air de Ballet | Chaminade C. |
| X1578 | Novellette, Opus 46 in D | E. A. MacDowell |
| X1579 | Aradeske, Op.18 in C. | Schumann |
| X1580 | Offertoire. | Marchot, Victor |
| X1588 | Festal Offertoire, in F. Jubilee. | Vincent, Charles |
| X1589 | Concert Fantasia On a Welsh March. Gorhoffedd Gwyr Harlech. in Bb. | Best W.T. |
| X1593 | Antigone (Sopocles). No.6, Fair Semeles High Born Son; No.7, Our Monarch Appears. | Mendelssohn |
| X1595 | Russian March, in C. | Scotson Clark |
| X1598 | Romance, Op.5, in F Minor. | Tschaikowsky |
| X1602 | Elegie, Op.48, No.3. | Tschaikowski |
| X1604 | Toccata & Fugue in F. | Bach J.S. |
| X1605 | Etude D'Apres La Perpetum Mobile de C.M.Weber. | Michalowski |
| X1610 | Impromptu, Op.90, No.1 | Schubert, Franz |
| X1613 | Marche Nuptiale, in A. | Capocci, Filippo |
| X1615 | Scenes Hongroises, No.1. Entree On Forme De Danse. | Massenet, Jules |
| X1617 | Scenes Hongroises. No.3. Adieux De La Finacee. In Eb. | Massenet, Jules |
| X1618 | Serenade, Op.16. 2nd Movement. Scherzo. in C. arr by Paul Klengel. | Brahms, Johannes |
| X1619 | Serenade, Op.16. Adagio Non Troppo. arr by Paul Klengel. | Brahms, Johannes |
| X1621 | Serenade, Op.16. 5th Mvt. Rondo in A. arr by Paul Klengel. | Brahms |
| X1623 | Manfred Overture, in Eb. | Schumann R. |
| X1625 | Casse Noisette Suite - Danse des Mirlitons. | Tschaikowski |
| X1626 | Casse Noisette Suite - Nutcracker Minature Overture. | Tschaikowski |
| X1628 | Fantasie Pour Orgue | Saint-Saens C. |
| X1633 | Quartette, Op.96, in F. 3rd Movement. Molto Vivace. | Dvorak |
| X1635 | Concert Fantasia on the tune. Hanover, in A. | Lemare, Edwin H. |
| X1639 | Offertoire, No.5, in A. | Lefebure-Wely |
| X1641 | Toccata & Fugue in D Minor | Bach J.S. |
| X1644 | Fantasia on Duke Street. in F. | Kinder, Ralph |
| X1648 | Symphony No.8, in F. 4th Movement. Allegro Vivace. | Widor, Charles Marie |
| X1649 | Impromptu - Pastorale, Op.27, in G. | Buck, Dudley |
| X1653 | Variations on Adeste Fidelis, Op.19, in A. | Thayer, Eugene |
| X1654 | Grand Sonata, Op.22, in Eb. 1st Movement, Allegro Con Brio. | Buck, Dudley. Jnr. |
| X1655 | Grand Sonata, Op.22, in Eb. 2nd Movement, Andante Expressivo. | Buck, Dudley. Jnr. |
| X1656 | Grand Sonata, Op.22, in Eb. 3rd Movement, Scherzo. | Buck, Dudley. Jnr. |
| X1657 | Grand Sonata, Op.22, in Eb. os | Buck, Dudley. Jnr. |
| X1658 | Suite Romantique, op.31 in A. No.1, Visions. | Mendelssohn |
| X1660 | Suite Romantique, Op.31 in A. No.3, Triomphe D'Amour. | Mendelssohn |
| X1662 | Suite No.3, Op.55, in G. No.3 Scherzo. | Tschaikowski |
| X1663 | Fantasie Oder Sonate, Op.78, in G, 1st Movement, Moto Moderato E Cantabile. | Schubert, Franz |
| X1664 | Fantasie Oder Sonate, Op.78, in G, 2nd Movement, Andante. | Schubert, Franz |
| X1665 | Fantasie Oder Sonate, Op.78, in G, 3rd Movement, Menuetto, (Allegro Moderato). | Schubert, Franz |
| X1666 | Fantasie Oder Sonate, Op.78, in G, 4th Movement, Allegreto. | Schubert, Franz |
| X1667 | Marche Heroique De Jeane D'Arc | Dubois, Theo |
| X1668 | Nachklange Von Ossian Overture, in A Minor. | Gade, Niels W. |
| X1674 | Andante, Op.122, No.2, in A Minor. | Merkel, Gustav |
| X1676 | Morceau De Concert. Prelude, Theme, Variations & Finale, Op.24, in G. | Guilmant, Alex |
| X1679 | Four Seasons, The. Symphonie in F Moll, No.2, Op.30. 4th Movement, Autumn / Herbst. | Hadley, Henry K. |
| X1680 | Four Seasons, The. Symphonie in F Moll, No.2, Op.30, 3rd Movement, Summer. | Hadley, Henry K. |
| X1684 | Canzone, Op.161, No.2. in G Minor. | Rheinberger, Joseph |
| X1686 | Concert No.3, Op.37. in C Minor. 2nd Movement, Largo. | Beethoven |
| X1687 | Quator, Op.132. in A Minor. 1st Movement, Assai Sostenuto - Allegro. | Beethoven |
| X1690 | Symphony No.5, Op.64, in E Minor. 4th Movement, Finale. Andante Maestroso. Part 1. | Tschaikowski |
| X1692 | Scenes Poetiques, Op.46. No.2, Dans Les Champs. | Godard, Benjamin |
| X1693 | Scenes Poetiques, Op.46, No.4. Au Village. | Godard, Benjamin |
| X1694 | Nocturne, Op.9, No.1, in Bb Minor | Chopin |
| X1695 | Postludium. in Db. | Mignon, Aug. |
| X1696 | Praludium, in A Flat; Postlude, in d Flat. | Mignon, Aug. |
| X1697 | Phantasie, Op.161, No.1, in Eb. | Rheinberger, Joseph |
