| Instrument | Grand Roller Organ |
|---|---|
| Keys/Notes | 32 |
| Tuning Scales | |
| Format | roller (cob) |
| Size | 13.25 inch (2.5 inch diameter) |
| Keys per inch | 2.50 |
This list is based on Roller Organs--The Autophone Company's 'Ingenious Mechanism', by Todd Augsburger, and in cooperation with The Roller Organ Cobography.
| Number | Title | |
|---|---|---|
| 2001-2141 3001-3017 | There is a full list with all known information at: The Roller Organ Cobography |
|
| ↑ | New, For Sale | Todd Augsburger's Roller Organ Store todd@rollerorgans.com |
| ↑ | New recut, For Sale | Todd Augsburger's Roller Organ Store todd@rollerorgans.com |
| ↑ | Original, Borrow for research, etc. 50 titles available | todd@rollerorgans.com |
| Number | Title | |
|---|---|---|
| 2001 | Auf Weidersehn Waltz | |
| 2002 | Autograph Waltz | |
| 2003 | The Thunderer March | |
| 2004 | En Avant March | |
| 2005 | The Parting Kiss | |
| 2006 | The Shadow Dance, Dinorah | |
| 2007 | Spring Song | |
| 2008 | Blooming Youth Waltz | |
| 2009 | Four Little Curly Headed Coons | |
| 2010 | The Nightingale's Song | |
| 2011 | The Washington Post March | |
| 2012 | Robin Hood, 4 songs | |
| 2013 | The Lilacs | |
| 2014 | Daddy Wouldn't Buy Me a Bow-Wow | |
| 2015 | Dramatic News Waltz | |
| 2016 | After the Ball, Waltz Song | |
| 2017 | Ah! So Fair - Martha | |
| 2018 | In This Celestial Dwelling / Magic Flute | |
| 2019 | Gracious Heavens - Martha | |
| 2020 | The Oxford Minuet | |
| 2021 | The Wedding of the Lily and the Rose | |
| 2022 | The Gypsy Song / Anvil Chorus | |
| 2023 | The Bowery, Waltz | |
| 2024 | Par Ci, Par La, Polka | |
| 2025 | The High School Cadets' March | |
| 2026 | Mosquito Skirt Dance | |
| 2027 | “Wang” Waltzes | |
| 2028 | De Paris a Londres, Polka | |
| 2029 | Träumerei, Reverie | |
| 2030 | The Virginia Skedaddle | |
| 2031 | Push Dem Clouds Away | |
| 2032 | Mia Bella, Waltz | |
| 2033 | I Wish I was in Dixie's Land | |
| 2034 | The Daisy, Polka | |
| 2035 | Love's Dream After the Ball | |
| 2036 | After Nine / Hello! Central, Hello! | |
| 2037 | The Little Stars Won't Tell | |
| 2038 | Nocturne / Midsummer Night's Dream | |
| 2039 | Flemish Dance | |
| 2040 | Tannhauser March | |
| 2041 | The Fencing Master, 3 songs | |
| 2042 | Daisy Bell | |
| 2043 | Home, Sweet Home | |
| 2044 | “1492” Waltzes | |
| 2045 | A Pretty Girl / “Wang” | |
| 2046 | Gondolier Waltzes | |
| 2047 | Mardi Gras Quadrille Nos. I and II | |
| 2048 | Mardi Gras Quadrille Nos. IV and V | |
| 2049 | “Wang” March | |
| 2050 | Palermo Quadrilles Nos. I and II | |
| 2051 | Palermo Quadrilles Nos. IV and V | |
| 2052 | How Dear to Me The Hour | |
| 2053 | Minuet | |
| 2054 | Caliph of Bagdad Overture | |
| 2055 | Sweet Marie, Waltz | |
| 2056 | Martha Overture | |
| 2057 | After the Masquerade | |
| 2058 | Madam Angot, Waltz Song | |
| 2059 | Wedding March | |
| 2060 | Tancredi Overture | |
| 2061 | Maid of Plymouth, Waltzes | |
| 2062 | William Tell Overture | |
| 2063 | Liberty Bell March | |
| 2064 | Wedding March / Lohengrin | |
| 2065 | Gondoliers Lanciers I and II | |
| 2066 | Gondoliers Lanciers IV and V | |
| 2067 | The Belle of Chicago | |
| 2068 | Maid of Plymouth, 2 Songs | |
| 2069 | University March | |
| 2070 | The Fatal Wedding | |
| 2071 | America / The Star Spangled Banner | |
| 2072 | Narcissus | |
| 2073 | Because I Love Thee So | |
| 2074 | Skirt Dance / Faust Up To Date | |
| 2075 | Coronation March / The Prophet | |
| 2076 | Pilgrim's Chorus, Tannhauser | |
| 2077 | Cavalleria Rusticana, Intermezzo | |
| 2078 | Columbus March | |
| 2079 | Always or Never Waltz | |
| 2080 | 1. Mrs. Flarity, What do You Mean by That? / 2. Do, Do, My Huckleberry | |
| 2081 | Rock-a-Bye Baby | |
| 2082 | Zampa Overture, Selections | |
| 2083 | Naila, Intermezzo | |
| 2084 | 1. Boat Song / 2. Consolation | |
| 2085 | Avanera | |
| 2086 | 1. The Sidewalks of New York / 2. I Long to see the Girl I Left Behind | |
| 2087 | Cujus Animam | |
| 2088 | Poet and Peasant Overture | |
| 2089 | The Kiss Waltz | |
| 2090 | 1. Yankee Doodle / 2. My Old Kentucky Home | |
| 2091 | 1. I Don't Want to Play in Your Yard / 2. He Never Cares to Wander from his Fireside | |
| 2092 | Military March | |
| 2093 | Toreador Song / Carmen | |
| 2094 | K. of P. Initiatory Anthem / Installation Anthem | |
| 2095 | K. of P. Opening Ode / Closing Ode | |
| 2096 | Elsa's Dream / Lohengrin | |
| 2097 | Dream Waltz / Black Hussar | |
| 2098 | Palm Leaves | |
| 2099 | Kerry Dance | |
| 2100 | March from Die Meistersinger | |
| Number | Title | |
|---|---|---|
| 2101 | The Honeymoon March | |
| 2102 | Ward | |
| 2103 | Old Hundredth | |
| 2104 | America | |
| 2105 | Arlington | |
| 2106 | Hebron | |
| 2107 | Auld Lang Syne | |
| 2108 | Pleyel's Hymn | |
| 2109 | The Beautiful Blue Danube, Waltz | |
| 2110 | Il Bacio Valse / The Kiss Waltz | |
| 2111 | 1. I Dream't That I Dwelt in Marble Halls / 2. Then You'll Remember Me | |
| 2112 | Semiramide, Selection from Overture | |
| 2113 | Dearest Norma, Duetto | |
| 2114 | Sounds from the Vienna Woods, Waltz | |
| 2115 | March from “Norma” | |
| 2116 | Selection from “Mignon” | |
| 2117 | 1. Twickenham Ferry / 2. Last Rose of Summer | |
| 2118 | Duetto from “Martha” | |
| 2119 | 1. Maggie Moonie / 2. My Pearl is a Bowery Girl | |
| 2120 | 1. Nancy Lee / 2. Auld Lang Syne | |
| 2121 | Slumber So Gently / Princess Bonnie | |
| 2122 | Morning Leaves, Waltz | |
| 2123 | A Thousand and One Nights, Waltz | |
| 2124 | Crusaders' March / Il Talisman | |
| 2125 | Stradella Overture | |
| 2126 | The Band Played on | |
| 2127 | When the Swallows Homeward Fly | |
| 2128 | The Little Lost Child | |
| 2129 | Monastery Bells | |
| 2130 | 1. One Heart, One Soul / 2. The York Dance | |
| 2131 | 1. I'll Tell Papa on You / 2. Oh, Uncle John | |
| 2132 | Only One Girl in the World for Me | |
| 2133 | Secret Love / Gavotte | |
| 2134 | 1. My Best Girl's a New Yorker / 2. The Sunshine of Paradise Alley | |
| 2135 | Yale March, Two Step | |
| 2136 | Don't be Cross | |
| 2137 | 1. Just Tell Them That You Saw Me / 2. I Love Only You | |
| 2138 | Priests March, Athalia Opera | |
| 2139 | Autophone Melody | |
| 2140 | 1. Battle cry of Freedom / 2. Tramp, Tramp, Tramp / 3. Red, White, and Blue / 4. Home, Sweet Home / 5. Marching Through Georgia | |
| 2141 | Benny Havens, Oh! | |
| King Cotton, March | ||
| Number | Title | |
|---|---|---|
| 3001 | O, Rest in the Lord / Elijah | |
| 3002 | I Know That My Redeemer Lives | |
| 3003 | Come Unto Me | |
| 3004 | Lead, Kindly Light | |
| 3005 | Nearer, My God to Thee | |
| 3006 | Onward, Christian Soldiers | |
| 3007 | Hold the Fort | |
| 3008 | Jesus, Lover of My Soul | |
| 3009 | Only an Armor Bearer | |
| 3010 | Let the Lower Lights be Burning | |
| 3011 | Redeemed | |
| 3012 | Sweet Hour of Prayer | |
| 3013 | Beautiful Valley of Eden | |
| 3014 | Sweet Bye and Bye | |
| 3015 | From Greenland's Icy Mountains | |
| 3016 | Portuguese Hymn | |
| 3017 | Antioch | |
| Number | Title | |
|---|---|---|
| ↑ | New, For Sale | Todd Augsburger's Roller Organ Store todd@rollerorgans.com |
| 4001 | You're Just in Love | |
| 4002 | Beer Barrel Polka (Roll Out the Barrel) | |
| 4003 | Stars and Stripes Forever | |
| 4004 | Hungarian Rhapsody No. 2 | |
| 4005 | Fur Elise | |
| 4006 | Pennsylvania Polka | |
| 4007 | Maple Leaf Rag | |
| 4008 | Czardas | |
| 4009 | Star Wars Theme, Cantina Theme | |
| 4010 | Entry of the Gladiators | |
| 4011 | Jingle Bells, Jolly Old …, Here Comes Santa, Up | |
| 4012 | L'Arlesienne, Minuetto | |
| 4013 | L'Arlesienne, Adagietto | |
| 4014 | Toccata from Bach's Toccata and Fugue | |
| 4015 | Baby Face, Peg O' My Heart | |
| 4016 | Yes Sir, That's My Baby | |
| 4017 | St. Louis Blues | |
| 4018 | O Holy Night | |
| 4019 | L'Arlesienne, Intermezzo | |
| 4020 | Silent Night, Away in a Manger, The First Noel | |
| 4021 | Puttin' on the Ritz | |
| 4022 | In the Mood | |
| 4023 | Yesterday, Michelle | |
| 4024 | Toreador Song and March | |
| 4025 | You're a Grand Old Flag | |
| 4026 | Alexander's Ragtime Band | |
| 4027 | By the Beautiful Sea | |
| 4028 | How Ya Gonna Keep 'Em Down on the Farm | |
| 4029 | Can-Can (Infernal Galop - Orpheus in Underworld) | |
| 4030 | Grand March, Aida | |
| 4031 | I Like My Old Home Town | |
| 4032 | La Cinquantaine | |
| 4033 | Armed Forces Medley | |
| 4034 | Nutcracker Suite I (Overture, March) | |
| 4035 | Nutcracker Suite II (Spanish, Arabian, Chinese) | |
| 4036 | Nutcracker Suite III (Russian Dance, Coda) | |
| 4037 | Nutcracker Suite IV (Dance of the Reed Flutes) | |
| number_or_id | song_name | |
If the music is available, add a following line using this format:
| ↑ | condition, availability | contact_info |
|---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
| number_or_id | song_name1 song_name2 song_name3 |
|