| Instrument | Orchestrone McTammany Orchestrone |
|---|---|
| Notes | 44 |
| Keys | 48 |
| Format | paper roll |
| Size | 8.45 inch |
| Holes per inch | 6.00 |
| Number | Title | Composer |
|---|---|---|
| 1 | Nearer my God to Thee Sweet Bye and Bye Precious promise Jesus, lover of my soul I need thee every hour | Mason Webster Bliss Holbrook Lowry |
| ↑ | Borrow for copying | Contact #1 |
| 4 | Nearer my God to Thee | Mason |
| ↑ | Borrow for copying | Contact #1 |
| 6 | Sweet Bye and Bye (4 verses with interludes) | Webster |
| ↑ | Borrow for copying | Contact #1 |
| 11 | From the Greenlands Icy Mountains (4 verses with interludes) | Mason |
| ↑ | Borrow for copying | Contact #1 |
| 12 | The Morning light is breaking | Webb |
| ↑ | Borrow for copying | Contact #1 |
| 14 | Greenville | Rosseau |
| ↑ | Borrow for copying | Contact #1 |
| 16 | America | |
| ↑ | Borrow for copying | Contact #1 |
| 102 | Wait till the Clouds roll by Peek-a-Boo Only a Pansy Blossom | Fulmer Scanlan Howard |
| ↑ | Borrow for copying | Contact #1 |
| 104 | Old Folks at Home My old Kentucky Home Old Dog Tray Massa's in the cold ground | Foster |
| ↑ | Borrow for copying | Contact #1 |
| 106 | Grandfather's Clock Old Log Cabin in the Lane Old Oaken Bucket | Work Chamberlain |
| ↑ | Borrow for copying | Contact #1 |
| 108 | Tenting to-night | Kittredge |
| ↑ | Borrow for copying | Contact #1 |
| 110 | Marching through Geogia (5 verses with interludes) | |
| ↑ | Borrow for copying | Contact #1 |
| 112 | Golden Slippers (3 times) | Bland |
| ↑ | Borrow for copying | Contact #1 |
| 123 | Star Spangled Banner Hail Columbia Red, White and Blue | Key Shaw |
| ↑ | Borrow for copying | Contact #1 |
| 124 | A Flower from Mother's Grave Kiss me, Mother, Kiss your Darling | Kennedy Root |
| ↑ | Borrow for copying | Contact #1 |
| 125 | Home Sweet Home (4 verses with interluides) | Bishop |
| ↑ | Borrow for copying | Contact #1 |
| 140 | Larboard Watch, Ahoy! A Life on the Ocean Wave | Williams Russell |
| ↑ | Borrow for copying | Contact #1 |
| 154 | French National Air Russian National Air Austrian National Air Spanish National Air | Haydn |
| ↑ | Borrow for copying | Contact #1 |
| 504 | Orchestrone Quadrille | |
| ↑ | Borrow for copying | Contact #1 |
| 511 | Blue Danube Waltz | Strauss |
| ↑ | Borrow for copying | Contact #1 |
| 514 | Girl I left behind me Garcon Volange Vinton's Hornpipe Land of Sweet Erin Rickett's Hornpipe | |
| ↑ | Borrow for copying | Contact #1 |
| 530 | St. Patrick's Day Wearing of the Green Irish Washerwoman Bold Soger Boy Garry Owen | |
| ↑ | Borrow for copying | Contact #1 |
| 568 | Highland Schottische | |
| ↑ | Borrow for copying | Contact #1 |
| 606 | March from Alceste March from Idomeneo | Gluck Mozart |
| ↑ | Borrow for copying | Contact #1 |
| 610 | March from Norma | Bellini |
| ↑ | Borrow for copying | Contact #1 |
| 614 | Inman Line March | Warren |
| ↑ | Borrow for copying | Contact #1 |
| 615 | Night March of the Brigands | Norris |
| ↑ | Borrow for copying | Contact #1 |
| 622 | Singers' Festival March | Hamm |
| ↑ | Borrow for copying | Contact #1 |
| 627 | Turkish Patrol | Michaelis |
| ↑ | Borrow for copying | Contact #1 |
| 628 | Faust March | Gounod |
| ↑ | Borrow for copying | Contact #1 |
| 629 | Ninth Regiment March | Dodworth |
| ↑ | Borrow for copying | Contact #1 |
| number_or_id | song_name | |
If the music is available, add a following line using this format:
| ↑ | condition, availability | contact_info |
|---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
| number_or_id | song_name1 song_name2 song_name3 |
|