| Instrument | E.P. Needham |
|---|---|
| Keys/Notes | 39 |
| Tuning Scales | |
| Format | paper roll |
| Size | 21 inch |
| Holes per inch | 1.89 |
| Number | Title | |
|---|---|---|
| 867 | Medley St. Patrick Day Annie Laurie Higland Fling Eilleen Allanna Old Folks at Home Auld Lang Syne |
|
| ↑ | Good original, Borrow | csm@ioc.bz |
| 869(?) | Home Sweet Home and Variations | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 936 | Fatinitza Waltz | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 961 | Invitation to the Dance, Weber | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 971 | Magic Flute Overture | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 998 | Poet and Peasant Overture, Part 1 | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 999 | Poet and Peasant Overture, Part 2 | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 1027 | The Wedding March | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 1049 | Waltz, Fantastiques | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 1251 | Merry War Collection, Strauss Solo - the wiser one will yield Quintette - Blinding the eyes Waltz - Lovely Princess |
|
| ↑ | Good original, Borrow | csm@ioc.bz |
| number_or_id | song_name | |
If the music is available, add a following line using this format:
| ↑ | condition, availability | contact_info |
|---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
| number_or_id | song_name1 song_name2 song_name3 |
|