| Instrument | Helikon |
|---|---|
| Keys/Notes | 16 |
| Format | zinc disc |
| Size | 17 cm |
| Keys per inch |
This list is based on The Organette Book, by Kevin McElhone, and in cooperation with the MBSGB Archives.
| Number | Title | |
|---|---|---|
| Blue Danube Waltz. | ||
| God Save the King. | ||
| 3554 | Lily of Laguna, The. | |
| 6501 | Southern Roses, Waltz | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 6545 | Boccaccio March | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 6567 | Girls Of Alsace - Mazurka | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 6737 | Baby polka, Dance. Francois Paul. [may be 8737?]. | |
| 6753 | When Other Lips | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 6758 | The Prettiest Eyes | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 6852 | The Church's One Foundation - Hymn #215 | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 6897 | Ta-Ra-Ra Boom-De-Ay! | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 7003 | The Ship I Love | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 7127 | He was one of the early birds | |
| ↑ | Good original, Borrow | draperz@msn.com |
| 8704 | Carmen Polka. | |
| 8727 | La Petite Marie, Polka. The Little New Married. Arban. | |
| 8753 | Under the Double Eagle March. | |
| 8782 | Dancing in the Barn. | |
| 8790 | Faust Up To Date. Pas de Quatre de l'Opera Bourlesque. | |
| 8791 | Right, Valse. | |
| 8822 | Pleasure to Tell - Polka. | |
| 8843 | Shine, Shine Moon! | |
| 8845 | Only a Broken Toy. | |
| 8846 | Frivolity Barn Dance. | |
| 8847 | Soldiers of the Queen, The. [# suspect here or other 8847] | |
| 8847 | Whisper & I Shall Hear. | |
| 8849 | Little Dolly Daydream. | |
| 8854 | Gay Tom Tit, The. | |
| 8859 | Victoria and Merry England. | |
| 8861 | Garden. | |
| 8862 | Woodland Flowers | |
| 8863 | …… ffer's Celebrated Solo Jig. | |
| 8864 | The Midshipmite. | |
| 8866 | She was one of the Early Birds. | |
| 8868 | Darling Mabel. | |
| 8870 | We Take off out Hats to the Queen. | |
| 8880 | Die Glocken von Corneville. Quadrille No.5 | |
| 8884 | It's a Great Big Shame. | |
| 8885 | Where there's Love at Home. | |
| 8888 | From Greenlands Icy Mountains. | |
| 8892 | …… for the Night is Coming. | |
| 8896 | Little Mary. | |
| 8897 | Whiter than Snow. | |
| 8900 | Gospel Bells. | |
| 8901 | What Shall the Harvest be? | |
| 8903 | La Posta of Washington Marcia. [note mix of languages!]. | |
| 8907 | Permette Girof Valse. R.Marenco | |
| 8909 | Meet me at the Fountain. [ might be 8099] | |
| 8936 | There'll come a Time. | |
| 8940 | Bid me Goodbye for Ever. | |
| 8943 | While London's Fast Asleep. | |
| 8947 | Bell of New York, The. She is the Belle of New York. | |
| 8948 | Belle of New York, The. They all Follow Me. | |
| 8949 | Belle of New York, The. Belle Parissienne. [may be 8940]. | |
| 8951 | Belle of New York, The. When we are Married. | |
| 8952 | Shall I be an Angel Daddy? | |
| 8955 | For the sake of the Little Ones at Home. | |
| 8957 | For Old Time's Sake. | |
| 8959 | Home, Sweet Home. | |
| 8960 | Happy Darkies Barn Dance. [# hard to read] | |
| 8961 | Our Lodger is a Nice Young Man. | |
| 8962 | Spinn, Spinn! - Swedish Folk Song. | |
| 8963 | Let 'em All Come. | |
| 8965 | Cock of the North, The. | |
| 8995 | The Man from Cook's. | |
| 8996 | Soldiers in the Park, The. | |
| 8997 | As Your Hair Grows Whiter. | |
| 16003 | Goodbye & God Bless You, Jack. [# is suspect] | |
| 16004 | You've got a Long Way to Go. | |
| 16007 | The Farmer's Boy. | |
| 16010 | The Honeymoon March. | |
| 16014 | Geisha Lancers, The. Parts 1,2,3,4,5. | |
| 16019 | Sweet Rosie O'Grady. | |
| 16024 | Break the News to Mother | |
| 16036 | Valse Bleue | |
| 16037 | A Francesca March. x2 | |
| 16040 | Girly-Girly. sung by R.G.Knowles. | |
| 16044 | Florodora Waltz. | |
| 16056 | I'll Be Your Sweetheart. | |
| 16085 | San Toy. Me Gettee out Quick. | |
| 16088 | Sourire d'Avril Valse. | |
| 16093 | Waltz from The Fortune Teller. | |
| 16097 | I can't Tell Why I Love You, but I Do. | |
| 16114 | Once we were Sweethearts | |
| 16118 | Edward VII Grand Triumphal March. | |
| 16124 | Honeysuckle & The Bee, The. x2 | |
| 16126 | Good-Bye Dolly Gray | |
| 16139 | The Church's One Foundation | |
| 16158 | Everybody's Loved by Someone! | |
| 16175 | The Miller's Daughter, from Three Little Maids. | |
| 16176 | Girls, Girls, Girls. from “Three Little Maids”. | |
| 16183 | Deutschland, Deutschland uber Alles. Austrian National Hymn. | |
| 16251 | Put Me Amongst the Girls | |
| number_or_id | song_name | |
If the music is available, add a following line using this format:
| ↑ | condition, availability | contact_info |
|---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
| number_or_id | song_name1 song_name2 song_name3 |
|