| Instrument | Amorette Atlas Mandolinata |
|---|---|
| Keys/Notes | 24 |
| Tuning Scales | |
| Format | metal disc |
| Drive | center, 2 circular holes, center spindle |
| Size | 30.5 cm (12 inch) |
| Holes per inch |
This list is based on The Organette Book, by Kevin McElhone, and in cooperation with the MBSGB Archives.
| Number | Title | Composer |
|---|---|---|
| 6??? | illegible except '…st,….' | |
| ? | Hear My Cry. [number unclear]. | |
| ? | Nun Danket Alle Gott, Choral. [see 6461?]. | |
| 39 | Golden Rose Waltz, The. [suspect #] | |
| 104 | .? unclear | |
| 248 | Crosspatch Polka. | |
| 261 | Jolly Tars Polka. [suspect #]. | |
| 273 | Moonlight Revels Barndance. | |
| 590 | There is Life for a Look. | |
| 619 | Once we were Sweethearts. | |
| 4510 | There is Life for a Look. | |
| 6005 | My Queen | Coote |
| 6018 | Tanze, Puppchen, Tanze. Polka. | |
| 6032 | Baby. | |
| 6048 | Helige Nacht | |
| 6057 | Washinton Post March. | Sousa |
| 6062 | Two Little Girls in Blue. | |
| 6064 | Strolling Round the Town. | |
| 6068 | Billet Doux. [number unclear]. | |
| 6075 | Stamboel 3 von Lopaja. | |
| 6104 | Spassvogeichen Rheinlander. | |
| 610. | Spread Eagle March. | |
| 6110 | Say au Revoir but noy Goodbye. | |
| 6122 | Wintergartensterne Waltz Potpourri. | |
| 6134 | Heel & Toe Polka. | |
| 6144 | Hark the Herald Angels Sing. | |
| 6145 | Sun of My Soul. | |
| 6147 | Mountain Bell Scotish, The. [yes spelt that way!]. | |
| 6148 | Biarritz Barndance. | |
| 6152 | Maggie Murphy's Home. song. | |
| 6158 | Safe in the Arms of Jesus. [or maybe #6108]. | |
| 6159 | Jaukee Doodle. [Yankie Doodle?]. | |
| 6163 | Highland Scottische. | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6165 | When the Summer Comes Again - Waltz. | |
| 6172 | The Old Folks at Home | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6175 | Father O'Flynn. | |
| 6195 | Hold the Fort. | |
| 6196 | Abide With Me. | Monk |
| 6198 | Sweet By & By. [usually seen as Bye & Bye]. | |
| 6199 | Ring the Bells of Heaven. | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 61.. | Flora Schottisch. [unclear] | |
| 6200 | What a Friend we have in Jesus. | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6201 | Onward Upward. | |
| 6202 | Hark, Hark! My Soul | |
| 6207 | Jesus, Lover of My Soul. | |
| 6208 | There is a Green Hill Far Away. | |
| 6209 | Washed in the Blood of the Lamb. | |
| 620. | Where is My Boy Tonight? | |
| 8210 | At the Cross there's Room.[number perhaps 6210?] | |
| 6211 | Gate Ajar for Me, The. | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6212 | Why Not Tonight? [number suspect might be 6210] | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6214 | What Shall the Harvest Be? | |
| 6215 | Killarney - Irish Ballad. | |
| 6221 | Letzte Rose, aus Martha. (Last Rose of Summer). | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6223 | Heil din im Siegenknang. / God Save the King. | |
| 6229 | Oesterreichische National Hymne. | |
| 6237 | O Schone Zeit O Sel'ne Zeit Lied. | |
| 6239 | Rule Brittania. x2. | |
| 6252 | Sweetheart May. | |
| 6254 | She was a Dear Little Dicky Bird. | |
| 6260 | Alive on the Ocean Wave. [sic!]. | |
| 6264 | Darling Mabel | |
| 6274 | Soldiers of the Queen, The. | |
| 6276 | What is Home without a Mother. | |
| 6278 | What is Home without a Mother. | |
| 6282 | The Kiss That Loves a Sailor. | |
| 6283 | Whose There …….. at Home. [unclear]. | |
| 6290 | Brittania. song. [actually Rule Britannia]. | |
| 6291 | .? - illegible | |
| 6296 | Croquette Polka. | Auvrai |
| 6308 | Lead, Kindly Light. | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6309 | Home Sweet Home. | |
| 6312 | Shall We Gather at the River. | |
| 6313 | Blessed Assurance, Jesus is Mine. | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6314 | He Leadeth Me Oh Blessed Thought. | |
| 6323 | Men of Harlech. | |
| 6342 | Madchens Klage Russ Lied. | |
| 6344 | Die Nachtigall Russ Lied. | |
| 6348 | Star of the …. - from The Geisha [maybe'my soul] | |
| 6358 | Little Dolly Day Dream. | |
| 6364 | Mistletoe Bough, The. | |
| 6371 | For Old Jakes Sake Waltz. [might be old Lake]. | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6380 | Queen of the Earth | |
| 6384 | Golden Times Barndance. | |
| 6386 | Hand in Hand Barndance. | |
| 6391 | Forgotten Rose Waltz. [suspect #]. | |
| 63.4 | College Hornpipe. [# is not 6364]. | |
| 6408 | Shall I be an angel, Daddy | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6410 | Let Me Take You Home Again. | |
| 6414 | When a Little While has Flown. | |
| 6442 | Sweet Rosie O'Grady. | |
| 6455 | Onward Christian Soldiers. | |
| 6456 | Kriegsmarsch der Buren. | |
| 6461 | Now Thank We All Our Lord. [Our God?]. | |
| 6463 | Banshee Barn Dance, The. | |
| 6477 | Woodland Cascade, Schottische. | |
| 6486 | All Along the Rails. song. | |
| 6489 | What Ho! She bumps. | |
| 6495 | Why Boys Why? | |
| 6511 | British Grenadiers March, The. x2 | |
| 6512 | Death of Nelson, The. song. | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6517 | Good Bye and God Bless you, Jack. | |
| 6518 | I'll Be You Sweetheart | |
| ↑ | Good original, Borrow | csm@ioc.bz |
| 6519 | The Ship that Belongs to a Lady. | |
| 6526 | Bravo! Dublin Fusiliers or Ireland's Reply. | |
| 6539 | Smoke, Smoke, Smoke. | |
| 6551 | Fiddle & I Waltz. | |
| 6553 | Army Lancers Quadrille, The. Part 1. | |
| 6553 | Army Lancers Quadrille, The. Part 2. | |
| 6553 | Army Lancers Quadrille, The. Part 3. | |
| 6553 | Army Lancers Quadrille, The. Part 5. | |
| 6554 | Stars & Stripes Forever. | Sousa |
| 6585 | Alh Konntichoch Einmal so Lieben, Walzer. | |
| 6588 | Trust in the Lord | |
| 6594 | Gospel Bell, The. | |
| 6604 | Are we to Part Like This? | |
| 6608 | Stamboel No.1. | |
| 6610 | Emma Schottisch. | |
| 6716 | Honeysuckle & the Bee, The. | |
| 6752 | Skylark! Skylark! song. | |
| 6762 | Fol The-Rol-Lol Song. | |
| 6769 | Old Brigade Song, The. | |
| 6804 | Rock of Ages. | |
| 6810 | Just as I am, Without. [yes,without, is the title] | |
| 6812 | A Few More Years Shall Roll. | |
| 6920 | Kirschen in Na…. G…… Walzer. | |
| 6923 | G…ukelwalkzer aus Metropol. | |
| 6928 | In the Shade of the Old Apple Tree. | |
| 6932 | Stop Yer Tickling Jock. | Lauder, Harry |
| 6940 | Ballsiren Walzer. | |
| 6941 | K…. mich …. …. ….om funfe. |
| number_or_id | song_name | |
If the music is available, add a following line using this format:
| ↑ | condition, availability | contact_info |
|---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
| number_or_id | song_name1 song_name2 song_name3 |
|